| April 2012 | May 2012 | June 2012 | July 2012 | August 2012 | September 2012 | October 2012 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Commencing | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 |
| Sunday | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 2 | 14 | 14 | 0 | 12 | 4 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| Monday | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 2 | 14 | 14 | 0 | 8 | 4 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| Tuesday | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 2 | 14 | 14 | 0 | 8 | 4 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| Wednesday | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 2 | 14 | 14 | 0 | 6 | 4 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| Thursday | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 2 | 14 | 14 | 0 | 7 | 4 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| Friday | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 2 | 14 | 14 | 0 | 7 | 4 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| Saturday | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 2 | 14 | 14 | 0 | 10 | 4 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
- All beds are available
- Some beds are available
- Reserved beds are available
- No beds are available
| Member Bookings Open: | 21 March 2012 |
| Non-members Bookings Open: | 10 April 2012 |
| School Holiday Week: | 8 July 2012 - 14 July 2012 |
Please note that Merriment does not provide any insurance cover for Personal Accident, Travel or Contents and Personal Valuables
| High Season 1 Jul - 1 Sep 2012 |
Shoulder Season 2 Sep - 29 Sep, 3 Jun - 30 Jun 2012 |
Low Season All other times |
||||
|---|---|---|---|---|---|---|
| Weekly | Daily | Weekly | Daily | Weekly | Daily | |
| Member - Adult | $312.00 | $62.00 | $249.00 | $49.00 | $109.00 | $21.00 |
| Member - Child of (3-18 yrs) | $156.00 | $31.00 | $124.00 | $24.00 | $54.00 | $10.00 |
| Member - Junior | $187.00 | $37.00 | $149.00 | $29.00 | $65.00 | $13.00 |
| Non-Member - Child (3-18 yrs) | $390.00 | $78.00 | $312.00 | $62.00 | $136.00 | $27.00 |
| Non-member - Junior (19-25 yrs) | $468.00 | $93.00 | $374.00 | $74.00 | $163.00 | $32.00 |
| Non-Member - Adult | $780.00 | $156.00 | $624.00 | $124.00 | $273.00 | $54.00 |
Booking Periods
For each calendar year, a winter booking opening date will be declared.- During the Member Booking Period, the first 2 weeks following the winter booking opening date, bookings will be accepted only from members, for themselves and their friends.
- At the end of Member Booking Period, bookings may be accepted from non-members.
Members Only School Holiday Week
For each calendar year, dates for a Members Only School Holiday Week will be declared.
During the Member Booking Period only, priority will be given to parents or grand parents, who are both members and with children or grand-children who are secondary school children, to book for this week for themselves and their children or grand-children only.
At the end of the Member Booking Period, children friends of the members' children or grand-children already booked may be accepted to fill the lodge.
Only when the above bookings have been satisfied may members or junior members not qualifying in this category, make bookings for this declared week.
Booking Conditions
- Subject to any special conditions associated with any Special Weeks, any member may book an additional 2 beds for their friends.
- 12 beds booked and fully paid for secures the lodge for that week.
- All bookings and or any changes to any bookings must be made through the Booking Manager in advance.
- The Hut Captain is responsible for advising the Booking Manager of any changes to the names of people staying at the lodge.
- No booking will be accepted unless accompanied by full payment of fees.
- No booking will be accepted from member with an outstanding financial account balance.
- Children under the age of 3 are not required to pay accommodation fees, unless they occupy a bed, in which case accommodation fees apply.
- Children under the age of 3, irrespective of whether they do or do not occupy a bed, must be included on the booking form, in order to comply with NPWS lease conditions
- Beds 13 and 14 (Games room) are available only for casual bookings on any 2 consecutive nights and are not available for weekly booking.
- Student rates apply to FULL TIME students only and when booking must include the name of the educational institution of enrollment
- Valid bookings will be allocated strictly in order of receipt of application by the Booking Officer.Where two or more bookings are received simultaneously and an agreement cannot be reached between the parties concerned, the booking will be decided by ballot.
- If a member and their entitled party lose a booking by ballot, they will have priority in booking the following year.
- Bookings for non-members using the lodge when not accompanied by members, will not be accepted without a completed sponsorship declaration.
Refunds for cancellations will be made as per the following table:
- Cancellations received 1 month or more in advance - full refund;
- Cancellations received 3-4 weeks in advance - ¾ refund;
- Cancellations received 2-3 weeks in advance - ½ refund;
- Cancellations received less than 2 weeks in advance - no refund.